Theme Park Mug Database
m (→European Theme Park Mugs) |
|||
(32 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
This page is an attempt to document the Mug Phenomenon. | This page is an attempt to document the Mug Phenomenon. | ||
− | |||
[[File:Mug Collection.jpg|thumb|right|Mugs: If you own this many, you are one.]] | [[File:Mug Collection.jpg|thumb|right|Mugs: If you own this many, you are one.]] | ||
− | |||
− | |||
− | |||
==More Than Just a Drinking Vessel== | ==More Than Just a Drinking Vessel== | ||
Line 11: | Line 7: | ||
Theme park branded mugs come in many sizes and shapes, and are highly collectable by geeks. | Theme park branded mugs come in many sizes and shapes, and are highly collectable by geeks. | ||
− | Standard mugs are what you would expect… normal sized mugs with a ride or park logo printed on them. Deluxe mugs are the special ones, craved | + | Standard mugs are what you would expect… normal sized mugs with a ride or park logo printed on them. Deluxe mugs are the special ones, craved by mug addicted coaster geeks. They are uniquely shaped, and often styled to fit the theme of the ride in question. |
2010 saw the introduction of the “mega mug”, a jumbo sized version of the deluxe mug for those who ''really'' like their tea. There is also the "Mini Mug". So far these have only been spotted at Chessington, and seem to be aimed at children. They sometimes come with a small stuffed toy. | 2010 saw the introduction of the “mega mug”, a jumbo sized version of the deluxe mug for those who ''really'' like their tea. There is also the "Mini Mug". So far these have only been spotted at Chessington, and seem to be aimed at children. They sometimes come with a small stuffed toy. | ||
− | {{ambox | text = ''If you wish to add to the TPMDB, please follow this format | + | {{ambox | text = ''If you wish to add to the TPMDB, please follow this format:'' |
− | Photo: | + | * '''Photo''': should be against a plain white background |
+ | * '''Statistics''': type can be mini, standard, deluxe, or mega. If you find a new type of mug, feel free to create a new name for this category. | ||
+ | * '''Year of production''': usually found on the base of the mug. | ||
+ | * '''Height''': measured in cm from the base to the top of the lip. | ||
+ | * '''Capacity''': measured in pints and fluid ounces. Fill to the brim. | ||
+ | }} | ||
− | + | == UK Theme Park mugs == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == [[Alton_Towers|Alton Towers]] Mugs == | + | === [[Alton_Towers|Alton Towers]] Mugs === |
Line 246: | Line 241: | ||
− | [[File: | + | [[File:Rita_tire_mug.JPG|thumb|left|text-top]] |
Line 255: | Line 250: | ||
Year: 2009 | Year: 2009 | ||
− | Height: 11. | + | Height: 11.4cm |
Capacity: 17 fl oz | Capacity: 17 fl oz | ||
− | |||
− | |||
Line 286: | Line 279: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:RitasMug.JPG|thumb|left|text-top]] | ||
+ | |||
+ | |||
+ | '''Rita - Queen of speed Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2005 | ||
+ | |||
+ | Height: 9cm | ||
+ | |||
+ | Capacity: 25 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === [[Chessington_World_of_Adventures|Chessington World Of Adventures]] Mugs === | ||
+ | |||
+ | |||
+ | [[File:Kobra Deluxe Mug 2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Kobra Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 11.9cm | ||
+ | |||
+ | Capacity: 1 pint | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Vampire Deluxe Mug 2009.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''[[Vampire|Vampire]] Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 11.2cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
Line 297: | Line 354: | ||
− | |||
+ | === [[Thorpe Park|Thorpe Park]] Mugs === | ||
[[File:Inferno Deluxe mug 2010.jpg|thumb|left|text-top]] | [[File:Inferno Deluxe mug 2010.jpg|thumb|left|text-top]] | ||
Line 352: | Line 409: | ||
'''[[Stealth|Stealth]] Mug''' | '''[[Stealth|Stealth]] Mug''' | ||
− | Type: | + | Type: Deluxe |
Year: 2008 | Year: 2008 | ||
Line 371: | Line 428: | ||
+ | [[File:Swarm1.jpg|thumb|left|text-top]] | ||
+ | '''[[Swarm|Swarm]] Mug''' | ||
+ | Type: Deluxe | ||
− | + | Year: 2012 | |
+ | Height: 9cm | ||
− | + | Capacity: 25 fl oz | |
− | ''' | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Swarm2.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''[[Swarm|Swarm]] Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
+ | |||
+ | Year: 2012 | ||
+ | |||
+ | Height: 11.2cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Other UK Park Mugs === | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:DMP Standard Mug 2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''[[Drayton_Manor|Drayton Manor]] Park Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: unknown (purchased 2010, was available 2013) | ||
+ | |||
+ | Height: 9.7cm | ||
+ | |||
+ | Capacity: 13 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Oakwood_Megafobia_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Megafobia Mug''' | ||
+ | |||
+ | Type: Standard | ||
Year: 2010 | Year: 2010 | ||
− | Height: | + | Height: 9.5cm |
− | Capacity: | + | Capacity: 12fl oz |
+ | <span style="clear: both"></span> | ||
+ | == European Theme Park Mugs == | ||
+ | === Bobbejaanland Mugs === | ||
+ | [[File:Typhoon.jpg|thumb|left|text-top]] | ||
+ | '''Typhoon Mug''' | ||
+ | Type: Standard | ||
+ | Year: 2004 | ||
+ | Height: 9.3cm | ||
+ | Capacity: 13 fl oz | ||
Line 402: | Line 536: | ||
− | |||
− | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === [[Europa_Park|Europa Park]] Mugs === | ||
+ | [[File:EP_Fans.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''EP Fans''' | ||
Type: Deluxe | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Europa_Park_Atlantica_Supersplash_2008.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Atlantica Supersplash Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 10 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Europa_Park_Silver_Star_2009.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Silver Star Mug''' | ||
+ | |||
+ | Type: Standard | ||
Year: 2009 | Year: 2009 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 11 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Europa_Park_35_Years.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''35 Year Birthday Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 10 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:EP_2012_New.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Europa Park Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2012 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 10 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:EP_2012_New2.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Das Geheimnis Von Schloss Balthasar Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2012 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 10 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Bellrock.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Bell Rock''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2012 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Europa_Park_Blue_Fire_Double_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Blue Fire Mugs''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 10.5cm | ||
+ | |||
+ | Capacity: 12 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Europa_Park_Magische_Momente_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Magische Momente Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 9.5cm | ||
+ | |||
+ | Capacity: 7 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Winter_Season_2011.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Winter Season 2011 Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 9.5cm | ||
+ | |||
+ | Capacity: 7 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === [[Hansa Park|Hansa Park]] Mugs === | ||
+ | [[File:Fluch_Von_Novgorod.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Fluch Von Novgorod''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 11cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | [[File:Hansa_Park.jpg|thumb|left|text-top]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Hansa Park Resort''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 13 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === [[Heide Park|Heide Park]] Mugs === | ||
+ | |||
+ | [[File:Colossos.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Colossos''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 13cm | ||
+ | |||
+ | Capacity: 17 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Heide_Park_Resort.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Heide Park Resort''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 9cm | ||
+ | |||
+ | Capacity: 13 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Krake.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Krake''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 11cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Movie Park Germany Mugs === | ||
+ | [[File:Movie_Park_Germany.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Movie Park Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
Height: 11.2cm | Height: 11.2cm | ||
+ | |||
+ | Capacity: 17 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Van_Helsing's_Factory.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Van Helsing's Factory Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 9.3cm | ||
+ | |||
+ | Capacity: 13 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Parc Astérix Mugs === | ||
+ | |||
+ | [[File:Asterix_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Astérix Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 11.5cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:ParkAsterixDogMug.JPG|thumb|left|text-top]] | ||
+ | |||
+ | |||
+ | '''Parc Astérix Dogmatix/Idéfix Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 11 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Other European Park Mugs === | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Efteling_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Efteling Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 11 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Phantasialand_Talocan_2009.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Talocan Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 12 cm | ||
Capacity: 14 fl oz | Capacity: 14 fl oz | ||
+ | == International Theme Park Mugs == | ||
+ | === Busch Gardens Tampa Mugs === | ||
+ | [[File:Busch_Gardens_Tampa_2010_Adventure_Parks.jpg|thumb|left|text-top]] | ||
+ | '''Adventure Parks Mug''' | ||
+ | Type: Deluxe | ||
+ | Year: 2010 | ||
+ | Height: 12.5cm | ||
+ | Capacity: 14 fl oz | ||
Line 427: | Line 1,076: | ||
− | |||
− | |||
− | + | [[File:Buschgardens.jpg|thumb|left|text-top]] | |
+ | |||
+ | '''Busch Gardens Mug''' | ||
Type: Standard | Type: Standard | ||
− | Year: | + | Year: 2010 |
− | Height: | + | Height: 11cm |
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Busch_Gardens_Tampa_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Busch Gardens Tampa Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 12 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Howloscream.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Howl-O-Scream Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 9cm | ||
Capacity: 13 fl oz | Capacity: 13 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Cedar Point Mugs === | ||
+ | [[File:Cedar_Point_Generic_2008.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Cedar Point Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 12.5cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Cedar_Point_Maverick_2008.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Maverick Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 13cm | ||
+ | |||
+ | Capacity: 17 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Cedar_Point_TTD_2008.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Top Thrill Dragster Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 9.5cm | ||
+ | |||
+ | Capacity: 12 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Cedar_Point_TTD2_2008.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Top Thrill Dragster Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 12.5cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === [[Disney|Disney]] Mugs === | ||
+ | |||
+ | |||
+ | [[File:Disney2011.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Disney 2011 Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Magic Kingdom Mugs === | ||
+ | [[File:Magic_Kingdom_1_2009.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Magic Kingdom Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 11.5cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Magic_Kingdom_2_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Magic Kingdom Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Magic_Kingdom_2_2009.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Magic Kingdom Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Magic_Kingdom_1_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Magic Kingdom Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 11cm | ||
+ | |||
+ | Capacity: 16 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Mikemonstersinc.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Monster Inc Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 11cm | ||
+ | |||
+ | Capacity: 1 pint | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === SeaWorld Orlando Mugs === | ||
+ | [[File:Seaworld_Orlando_1_2009.JPG|thumb|left|text-top]] | ||
+ | |||
+ | '''SeaWorld Orlando Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 15cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Seaworld_Orlando_2_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''SeaWorld Orlando Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 11cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Seaworld_Orlando_Manta_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Manta Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 11.5cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Six Flags Great Adventure Mugs === | ||
+ | [[File:Six_Flags_Great_Adventure_Kingda_Ka_2008.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Kingda Ka Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 13cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Six_Flags_Great_Adventure_2008_Superman.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Superman Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 10.5cm | ||
+ | |||
+ | Capacity: 11 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Six_Flags_Great_Adventure_El_Toro_2008.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''El Toro Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 11cm | ||
+ | |||
+ | Capacity: 12 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === [[Universal Studios|Universal Studios]] Mugs === | ||
+ | |||
+ | |||
+ | [[File:Universal_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Universal Studios Florida Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Universalstudios.jpg|thumb|left|text-top]] | ||
+ | |||
+ | |||
+ | '''Universal Studios Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Other international park mugs === | ||
+ | [[File:Epcot_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Epcot Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 18 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Wdwmickey.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Walt Disney World Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 12 cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:IOA_Harry_Potter_2010.jpg|thumb|left|text-top]] | ||
