Theme Park Mug Database
m (Corrected a typo.) |
m (→European Theme Park Mugs) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This page is an attempt to document the Mug Phenomenon. | This page is an attempt to document the Mug Phenomenon. | ||
− | |||
[[File:Mug Collection.jpg|thumb|right|Mugs: If you own this many, you are one.]] | [[File:Mug Collection.jpg|thumb|right|Mugs: If you own this many, you are one.]] | ||
− | |||
− | |||
− | |||
==More Than Just a Drinking Vessel== | ==More Than Just a Drinking Vessel== | ||
Line 16: | Line 12: | ||
− | {{ambox | text = ''If you wish to add to the TPMDB, please follow this format | + | {{ambox | text = ''If you wish to add to the TPMDB, please follow this format:'' |
− | Photo: | + | * '''Photo''': should be against a plain white background |
+ | * '''Statistics''': type can be mini, standard, deluxe, or mega. If you find a new type of mug, feel free to create a new name for this category. | ||
+ | * '''Year of production''': usually found on the base of the mug. | ||
+ | * '''Height''': measured in cm from the base to the top of the lip. | ||
+ | * '''Capacity''': measured in pints and fluid ounces. Fill to the brim. | ||
+ | }} | ||
− | + | == UK Theme Park mugs == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == [[Alton_Towers|Alton Towers]] Mugs == | + | === [[Alton_Towers|Alton Towers]] Mugs === |
Line 258: | Line 253: | ||
Capacity: 17 fl oz | Capacity: 17 fl oz | ||
− | |||
− | |||
Line 282: | Line 275: | ||
Capacity: 17 fl oz | Capacity: 17 fl oz | ||
− | |||
− | |||
Line 310: | Line 301: | ||
− | |||
− | |||
− | ''' | + | |
+ | |||
+ | === [[Chessington_World_of_Adventures|Chessington World Of Adventures]] Mugs === | ||
+ | |||
+ | |||
+ | [[File:Kobra Deluxe Mug 2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Kobra Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
Line 319: | Line 315: | ||
Year: 2010 | Year: 2010 | ||
− | Height: | + | Height: 11.9cm |
− | Capacity: | + | Capacity: 1 pint |
Line 333: | Line 329: | ||
− | |||
− | ''' | + | |
+ | |||
+ | [[File:Vampire Deluxe Mug 2009.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''[[Vampire|Vampire]] Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
− | Year: | + | Year: 2009 |
− | Height: | + | Height: 11.2cm |
− | Capacity: | + | Capacity: 14 fl oz |
Line 354: | Line 353: | ||
− | |||
− | |||
− | ''' | + | |
+ | |||
+ | === [[Thorpe Park|Thorpe Park]] Mugs === | ||
+ | |||
+ | [[File:Inferno Deluxe mug 2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''[[Nemesis|Nemesis]] Inferno Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
− | Year: | + | Year: 2010 |
Height: 12.5cm | Height: 12.5cm | ||
− | Capacity: | + | Capacity: 17 fl oz |
Line 378: | Line 381: | ||
− | [[File: | + | [[File:SAW Deluxe Mug 2009.jpg|thumb|left|text-top]] |
− | ''' | + | |
+ | '''[[SAW:_The_Ride|SAW: The Ride]] Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
− | Year: | + | Year: 2009 |
Height: 13cm | Height: 13cm | ||
− | Capacity: | + | Capacity: 18 fl oz |
Line 401: | Line 405: | ||
− | [[File: | + | [[File:Stealth Deluxe Mug 2008.jpg|thumb|left|text-top]] |
− | ''' | + | '''[[Stealth|Stealth]] Mug''' |
Type: Deluxe | Type: Deluxe | ||
Line 409: | Line 413: | ||
Year: 2008 | Year: 2008 | ||
− | Height: | + | Height: 10.3cm |
− | Capacity: | + | Capacity: 1 pint |
Line 423: | Line 427: | ||
− | |||
− | ''' | + | [[File:Swarm1.jpg|thumb|left|text-top]] |
+ | |||
+ | '''[[Swarm|Swarm]] Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
− | Year: | + | Year: 2012 |
− | Height: | + | Height: 9cm |
− | Capacity: | + | Capacity: 25 fl oz |
Line 440: | Line 445: | ||
+ | [[File:Swarm2.jpg|thumb|left|text-top]] | ||
+ | '''[[Swarm|Swarm]] Mug''' | ||
+ | Type: Deluxe | ||
+ | Year: 2012 | ||
+ | Height: 11.2cm | ||
+ | Capacity: 14 fl oz | ||
− | |||
− | + | === Other UK Park Mugs === | |
− | |||
− | Type: | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:DMP Standard Mug 2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''[[Drayton_Manor|Drayton Manor]] Park Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: unknown (purchased 2010, was available 2013) | ||
+ | |||
+ | Height: 9.7cm | ||
+ | |||
+ | Capacity: 13 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Oakwood_Megafobia_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Megafobia Mug''' | ||
+ | |||
+ | Type: Standard | ||
Year: 2010 | Year: 2010 | ||
− | Height: | + | Height: 9.5cm |
− | Capacity: | + | Capacity: 12fl oz |
+ | <span style="clear: both"></span> | ||
+ | == European Theme Park Mugs == | ||
+ | === Bobbejaanland Mugs === | ||
+ | [[File:Typhoon.jpg|thumb|left|text-top]] | ||
+ | '''Typhoon Mug''' | ||
+ | Type: Standard | ||
+ | Year: 2004 | ||
+ | Height: 9.3cm | ||
+ | Capacity: 13 fl oz | ||
Line 477: | Line 536: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === [[Europa_Park|Europa Park]] Mugs === | ||
+ | [[File:EP_Fans.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''EP Fans''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
Line 502: | Line 571: | ||
− | |||
[[File:Europa_Park_Atlantica_Supersplash_2008.jpg|thumb|left|text-top]] | [[File:Europa_Park_Atlantica_Supersplash_2008.jpg|thumb|left|text-top]] | ||
Line 554: | Line 622: | ||
[[File:Europa_Park_35_Years.jpg|thumb|left|text-top]] | [[File:Europa_Park_35_Years.jpg|thumb|left|text-top]] | ||
− | '''35 | + | '''35 Year Birthday Mug''' |
Type: Standard | Type: Standard | ||
Line 563: | Line 631: | ||
Capacity: 10 fl oz | Capacity: 10 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:EP_2012_New.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Europa Park Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2012 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 10 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:EP_2012_New2.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Das Geheimnis Von Schloss Balthasar Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2012 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 10 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Bellrock.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Bell Rock''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2012 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
Line 621: | Line 760: | ||
+ | [[File:Winter_Season_2011.jpg|thumb|left|text-top]] | ||
+ | '''Winter Season 2011 Mug''' | ||
− | + | Type: Standard | |
− | + | ||
− | + | Year: 2011 | |
− | Type: | + | Height: 9.5cm |
+ | |||
+ | Capacity: 7 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === [[Hansa Park|Hansa Park]] Mugs === | ||
+ | [[File:Fluch_Von_Novgorod.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Fluch Von Novgorod''' | ||
+ | |||
+ | Type: Standard | ||
Year: 2009 | Year: 2009 | ||
− | Height: | + | Height: 11cm |
Capacity: 14 fl oz | Capacity: 14 fl oz | ||
+ | [[File:Hansa_Park.jpg|thumb|left|text-top]] | ||
Line 647: | Line 810: | ||
− | |||
− | |||
− | Type: | + | |
+ | |||
+ | '''Hansa Park Resort''' | ||
+ | |||
+ | Type: Standard | ||
Year: 2009 | Year: 2009 | ||
− | Height: | + | Height: 10cm |
− | Capacity: | + | Capacity: 13 fl oz |
Line 669: | Line 834: | ||
− | |||
− | ''' | + | |
+ | |||
+ | === [[Heide Park|Heide Park]] Mugs === | ||
+ | |||
+ | [[File:Colossos.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Colossos''' | ||
Type: Deluxe | Type: Deluxe | ||
− | Year: | + | Year: 2011 |
+ | |||
+ | Height: 13cm | ||
+ | |||
+ | Capacity: 17 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Heide_Park_Resort.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Heide Park Resort''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 9cm | ||
+ | |||
+ | Capacity: 13 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Krake.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Krake''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
Height: 11cm | Height: 11cm | ||
− | Capacity: | + | Capacity: 14 fl oz |
Line 692: | Line 914: | ||
− | |||
− | ''' | + | |
+ | === Movie Park Germany Mugs === | ||
+ | [[File:Movie_Park_Germany.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Movie Park Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
Line 700: | Line 925: | ||
Year: 2010 | Year: 2010 | ||
− | Height: | + | Height: 11.2cm |
− | Capacity: | + | Capacity: 17 fl oz |
Line 715: | Line 940: | ||
− | == Parc Astérix Mugs == | + | |
+ | |||
+ | |||
+ | [[File:Van_Helsing's_Factory.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Van Helsing's Factory Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 9.3cm | ||
+ | |||
+ | Capacity: 13 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Parc Astérix Mugs === | ||
[[File:Asterix_2010.jpg|thumb|left|text-top]] | [[File:Asterix_2010.jpg|thumb|left|text-top]] | ||
Line 728: | Line 984: | ||
Capacity: 15 fl oz | Capacity: 15 fl oz | ||
− | |||
Line 755: | Line 1,010: | ||
+ | === Other European Park Mugs === | ||
− | |||
− | |||
− | ''' | + | |
+ | |||
+ | |||
+ | |||
+ | [[File:Efteling_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Efteling Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
− | Year: | + | Year: 2010 |
− | Height: | + | Height: 10cm |
− | Capacity: | + | Capacity: 11 fl oz |
Line 782: | Line 1,042: | ||
− | |||
− | ''' | + | [[File:Phantasialand_Talocan_2009.jpg|thumb|left|text-top]] |
+ | |||
+ | '''Talocan Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 12 cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | == International Theme Park Mugs == | ||
+ | |||
+ | === Busch Gardens Tampa Mugs === | ||
+ | [[File:Busch_Gardens_Tampa_2010_Adventure_Parks.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Adventure Parks Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 12.5cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Buschgardens.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Busch Gardens Mug''' | ||
+ | |||
+ | Type: Standard | ||
Year: 2010 | Year: 2010 | ||
Line 792: | Line 1,090: | ||
Height: 11cm | Height: 11cm | ||
− | Capacity: | + | Capacity: 14 fl oz |
Line 803: | Line 1,101: | ||
− | |||
− | ''' | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Busch_Gardens_Tampa_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Busch Gardens Tampa Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
Line 811: | Line 1,115: | ||
Year: 2010 | Year: 2010 | ||
− | Height: | + | Height: 10cm |
− | Capacity: | + | Capacity: 12 fl oz |
Line 825: | Line 1,129: | ||
+ | [[File:Howloscream.jpg|thumb|left|text-top]] | ||
+ | '''Howl-O-Scream Mug''' | ||
− | + | Type: Standard | |
− | + | ||
− | ''' | + | Year: 2011 |
+ | |||
+ | Height: 9cm | ||
+ | |||
+ | Capacity: 13 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Cedar Point Mugs === | ||
+ | [[File:Cedar_Point_Generic_2008.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Cedar Point Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
Line 836: | Line 1,166: | ||
Year: 2008 | Year: 2008 | ||
− | Height: | + | Height: 12.5cm |
Capacity: 14 fl oz | Capacity: 14 fl oz | ||
Line 851: | Line 1,181: | ||
− | [[File: | + | [[File:Cedar_Point_Maverick_2008.jpg|thumb|left|text-top]] |
− | ''' | + | '''Maverick Mug''' |
Type: Deluxe | Type: Deluxe | ||
Line 859: | Line 1,189: | ||
Year: 2008 | Year: 2008 | ||
− | Height: | + | Height: 13cm |
− | Capacity: | + | Capacity: 17 fl oz |
Line 874: | Line 1,204: | ||
− | [[File: | + | [[File:Cedar_Point_TTD_2008.jpg|thumb|left|text-top]] |
− | ''' | + | '''Top Thrill Dragster Mug''' |
Type: Deluxe | Type: Deluxe | ||
Line 882: | Line 1,212: | ||
Year: 2008 | Year: 2008 | ||
− | Height: | + | Height: 9.5cm |
Capacity: 12 fl oz | Capacity: 12 fl oz | ||
Line 895: | Line 1,225: | ||
− | |||
− | [[File: | + | [[File:Cedar_Point_TTD2_2008.jpg|thumb|left|text-top]] |
− | ''' | + | '''Top Thrill Dragster Mug''' |
Type: Deluxe | Type: Deluxe | ||
− | Year: | + | Year: 2008 |
Height: 12.5cm | Height: 12.5cm | ||
− | Capacity: | + | Capacity: 15 fl oz |
Line 920: | Line 1,249: | ||
− | |||
− | '''[[ | + | |
+ | |||
+ | |||
+ | === [[Disney|Disney]] Mugs === | ||
+ | |||
+ | |||
+ | [[File:Disney2011.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Disney 2011 Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Magic Kingdom Mugs === | ||
+ | [[File:Magic_Kingdom_1_2009.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Magic Kingdom Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
Line 929: | Line 1,291: | ||
Year: 2009 | Year: 2009 | ||
− | Height: | + | Height: 11.5cm |
− | Capacity: | + | Capacity: 14 fl oz |
Line 944: | Line 1,306: | ||
− | |||
− | |||
− | |||
− | + | [[File:Magic_Kingdom_2_2010.jpg|thumb|left|text-top]] | |
− | Height: | + | '''Magic Kingdom Mug''' |
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Magic_Kingdom_2_2009.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Magic Kingdom Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2009 | ||
+ | |||
+ | Height: 12cm | ||
+ | |||
+ | Capacity: 15 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Magic_Kingdom_1_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Magic Kingdom Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2010 | ||
+ | |||
+ | Height: 11cm | ||
+ | |||
+ | Capacity: 16 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Mikemonstersinc.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Monster Inc Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 11cm | ||
Capacity: 1 pint | Capacity: 1 pint | ||
Line 967: | Line 1,399: | ||
− | |||
Line 973: | Line 1,404: | ||
+ | === SeaWorld Orlando Mugs === | ||
+ | [[File:Seaworld_Orlando_1_2009.JPG|thumb|left|text-top]] | ||
+ | '''SeaWorld Orlando Mug''' | ||
+ | Type: Deluxe | ||
+ | Year: 2009 | ||
+ | Height: 15cm | ||
+ | Capacity: 15 fl oz | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 998: | Line 1,430: | ||
+ | [[File:Seaworld_Orlando_2_2010.jpg|thumb|left|text-top]] | ||
+ | '''SeaWorld Orlando Mug''' | ||
+ | Type: Deluxe | ||
+ | Year: 2010 | ||
+ | Height: 11cm | ||
+ | Capacity: 15 fl oz | ||
− | |||
− | ''' | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Seaworld_Orlando_Manta_2010.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Manta Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
Line 1,015: | Line 1,459: | ||
Year: 2010 | Year: 2010 | ||
− | Height: | + | Height: 11.5cm |
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Six Flags Great Adventure Mugs === | ||
+ | [[File:Six_Flags_Great_Adventure_Kingda_Ka_2008.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Kingda Ka Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 13cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Six_Flags_Great_Adventure_2008_Superman.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Superman Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2008 | ||
+ | |||
+ | Height: 10.5cm | ||
Capacity: 11 fl oz | Capacity: 11 fl oz | ||
Line 1,030: | Line 1,524: | ||
+ | [[File:Six_Flags_Great_Adventure_El_Toro_2008.jpg|thumb|left|text-top]] | ||
− | + | '''El Toro Mug''' | |
− | + | Type: Deluxe | |
− | + | Year: 2008 | |
− | + | Height: 11cm | |
− | + | Capacity: 12 fl oz | |
− | |||
Line 1,053: | Line 1,547: | ||
+ | === [[Universal Studios|Universal Studios]] Mugs === | ||
− | [[File: | + | [[File:Universal_2010.jpg|thumb|left|text-top]] |
− | ''' | + | '''Universal Studios Florida Mug''' |
Type: Standard | Type: Standard | ||
Line 1,063: | Line 1,558: | ||
Year: 2010 | Year: 2010 | ||
− | Height: | + | Height: 12cm |
− | Capacity: | + | Capacity: 15 fl oz |
Line 1,077: | Line 1,572: | ||
− | |||
− | ''' | + | |
+ | [[File:Universalstudios.jpg|thumb|left|text-top]] | ||
+ | |||
+ | |||
+ | '''Universal Studios Mug''' | ||
Type: Deluxe | Type: Deluxe | ||
− | Year: | + | Year: 2011 |
− | Height: | + | Height: 12cm |
Capacity: 14 fl oz | Capacity: 14 fl oz | ||
Line 1,100: | Line 1,598: | ||
− | [[File: | + | === Other international park mugs === |
+ | [[File:Epcot_2010.jpg|thumb|left|text-top]] | ||
− | ''' | + | '''Epcot Mug''' |
Type: Standard | Type: Standard | ||
Line 1,110: | Line 1,609: | ||
Height: 12cm | Height: 12cm | ||
− | Capacity: | + | Capacity: 18 fl oz |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Wdwmickey.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''Walt Disney World Mug''' | ||
+ | |||
+ | Type: Deluxe | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 12 cm | ||
+ | |||
+ | Capacity: 14 fl oz | ||
+ | |||
Line 1,137: | Line 1,663: | ||
Capacity: 14 fl oz | Capacity: 14 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Miscellaneous Mugs == | ||
+ | |||
+ | === Mack Ride Mugs === | ||
+ | [[File:Mack_-_Life_Is_A_Rollercoaster.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''MACK Rides - Life Is A Rollercoaster''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 11 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Mack_Rides.jpg|thumb|left|text-top]] | ||
+ | |||
+ | '''MACK Rides - 230 Years Mug''' | ||
+ | |||
+ | Type: Standard | ||
+ | |||
+ | Year: 2011 | ||
+ | |||
+ | Height: 10cm | ||
+ | |||
+ | Capacity: 11 fl oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 1,199: | Line 1,784: | ||
Capacity: 14 fl oz | Capacity: 14 fl oz | ||
+ | |||
+ | [[Category:Collections]] |
Latest revision as of 14:42, 15 July 2015
This page is an attempt to document the Mug Phenomenon.
Contents |
[edit] More Than Just a Drinking Vessel
Theme park branded mugs come in many sizes and shapes, and are highly collectable by geeks.
Standard mugs are what you would expect… normal sized mugs with a ride or park logo printed on them. Deluxe mugs are the special ones, craved by mug addicted coaster geeks. They are uniquely shaped, and often styled to fit the theme of the ride in question.
2010 saw the introduction of the “mega mug”, a jumbo sized version of the deluxe mug for those who really like their tea. There is also the "Mini Mug". So far these have only been spotted at Chessington, and seem to be aimed at children. They sometimes come with a small stuffed toy.
If you wish to add to the TPMDB, please follow this format:
|
[edit] UK Theme Park mugs
[edit] Alton Towers Mugs
Alton Towers Resort Mug (Blue)
Type: Deluxe
Year: 2010
Height: 11.2cm
Capacity: 17 fl oz
Alton Towers Resort Mug (Pink)
Type: Deluxe
Year: 2010
Height: 14cm
Capacity: 16 fl oz
Alton Towers Scarefest 2010 Mug
Type: Standard
Year: 2010
Height: 9.3cm
Capacity: 13 fl oz
Air Mug
Type: Deluxe
Year: 2010
Height: 13.2cm
Capacity: 18 fl oz
Mutiny Bay Mug
Type: Deluxe
Year: 2008
Height: 12.1cm
Capacity: 1 pint
Nemesis Mug
Type: Deluxe
Year: 2009
Height: 13.2cm
Capacity: 1 pint, 2 fl oz
Oblivion Mug
Type: Deluxe
Year: 2008
Height: 11cm
Capacity: 17 fl oz
Oblivion Mega Mug
Type: Mega
Year: 2010
Height: 13.8cm
Capacity: 1 pint, 18 fl oz
Rita Square Mug
Type: Deluxe
Year: 2010
Height: 11.8cm
Capacity: 1 pint, 2 fl oz
Rita Queen of Speed Tire Mug
Type: Deluxe
Year: 2009
Height: 11.4cm
Capacity: 17 fl oz
Th13teen Mug
Type: Deluxe
Year: 2010
Height: 12cm
Capacity: 17 fl oz
Rita - Queen of speed Mug
Type: Deluxe
Year: 2005
Height: 9cm
Capacity: 25 fl oz
[edit] Chessington World Of Adventures Mugs
Kobra Mug
Type: Deluxe
Year: 2010
Height: 11.9cm
Capacity: 1 pint
Vampire Mug
Type: Deluxe
Year: 2009
Height: 11.2cm
Capacity: 14 fl oz
[edit] Thorpe Park Mugs
Nemesis Inferno Mug
Type: Deluxe
Year: 2010
Height: 12.5cm
Capacity: 17 fl oz
SAW: The Ride Mug
Type: Deluxe
Year: 2009
Height: 13cm
Capacity: 18 fl oz
Stealth Mug
Type: Deluxe
Year: 2008
Height: 10.3cm
Capacity: 1 pint
Swarm Mug
Type: Deluxe
Year: 2012
Height: 9cm
Capacity: 25 fl oz
Swarm Mug
Type: Deluxe
Year: 2012
Height: 11.2cm
Capacity: 14 fl oz
[edit] Other UK Park Mugs
Drayton Manor Park Mug
Type: Standard
Year: unknown (purchased 2010, was available 2013)
Height: 9.7cm
Capacity: 13 fl oz
Megafobia Mug
Type: Standard
Year: 2010
Height: 9.5cm
Capacity: 12fl oz
[edit] European Theme Park Mugs
[edit] Bobbejaanland Mugs
Typhoon Mug
Type: Standard
Year: 2004
Height: 9.3cm
Capacity: 13 fl oz
[edit] Europa Park Mugs
EP Fans
Type: Deluxe
Year: 2010
Height: 12cm
Capacity: 15 fl oz
Atlantica Supersplash Mug
Type: Standard
Year: 2008
Height: 10cm
Capacity: 10 fl oz
Silver Star Mug
Type: Standard
Year: 2009
Height: 10cm
Capacity: 11 fl oz
35 Year Birthday Mug
Type: Standard
Year: 2010
Height: 10cm
Capacity: 10 fl oz
Europa Park Mug
Type: Standard
Year: 2012
Height: 10cm
Capacity: 10 fl oz
Das Geheimnis Von Schloss Balthasar Mug
Type: Standard
Year: 2012
Height: 10cm
Capacity: 10 fl oz
Bell Rock
Type: Standard
Year: 2012
Height: 12cm
Capacity: 15 fl oz
Blue Fire Mugs
Type: Standard
Year: 2010
Height: 10.5cm
Capacity: 12 fl oz
Magische Momente Mug
Type: Standard
Year: 2010
Height: 9.5cm
